§ 07Weapons & Gear
Vehicles
Cars, armoured vehicles and helicopters: every one Mechanic sells with its price, the reputation each tier needs, and the rules that go with them.
Mechanic sells the vehicles, from his outpost in the north-east, for roubles. The bigger the vehicle, the more reputation it asks for:
| What | Tier needed (reputation) |
|---|---|
| Cars and trucks | Rare · 50,000 to Legendary · 100,000 |
| Armoured vehicles | Mythic · 200,000 |
| Helicopters | Exotic · 300,000 |
| Lab access keycard | Uncommon · 25,000 |
| Cases and containers | Common to Mythic · 200,000 |
Parts and repair gear are deliberately not gated, so a wheel or a battery is never locked behind a rank.
Cars and trucks#
| Vehicles | Price |
|---|---|
| Civilian sedan (Olga 24) | 750,000 ₽ |
| Hatchback (Gunter 2) | 750,000 ₽ |
| Off-road hatchback (ADA 4x4) | 750,000 ₽ |
| Sedan (Sarka 120) | 750,000 ₽ |
| Uaz | 1,000,000 ₽ |
| Covered truck (M3S) | 1,000,000 ₽ |
| Conqueror | 2,000,000 ₽ |
| Gaz 66 | 2,000,000 ₽ |
| Kraz 6322 | 2,000,000 ₽ |
| Land Cruiser | 2,000,000 ₽ |
| Land Cruiser (blue) | 2,000,000 ₽ |
| Land Cruiser (red) | 2,000,000 ₽ |
| Land Cruiser (white) | 2,000,000 ₽ |
| MAZ 509 | 2,000,000 ₽ |
| Niva pickup | 2,000,000 ₽ |
| Range Rover (off-road) | 2,000,000 ₽ |
| SUV | 2,000,000 ₽ |
| SUV kamo | 2,000,000 ₽ |
| SUV white | 2,000,000 ₽ |
| Toyota Hilux | 2,000,000 ₽ |
| UAZ-469 | 2,000,000 ₽ |
| UAZ-469 (off-road) | 2,000,000 ₽ |
| URAL 4320 | 2,000,000 ₽ |
| URAL 4320 Kung | 2,000,000 ₽ |
| Landrover | 2,000,000 ₽ |
| Bus | 2,000,000 ₽ |
| BMW White | 3,000,000 ₽ |
| BMW black | 3,000,000 ₽ |
| Gaz Tigr | 3,000,000 ₽ |
| Range Rover (black) | 3,000,000 ₽ |
Armoured vehicles#
| Armoured vehicles | Price |
|---|---|
| Off-road (M1025) | 4,000,000 ₽ |
| Kamaz Typhoon | 5,000,000 ₽ |
| YAR 87 black | 5,000,000 ₽ |
| Vodnik | 5,000,000 ₽ |
| Fennek | 6,000,000 ₽ |
| Cougar | 7,500,000 ₽ |
| Oshkosh | 7,500,000 ₽ |
Helicopters#
| Helicopters | Price |
|---|---|
| Gyrocopter | 2,500,000 ₽ |
| Big gyrocopter | 5,000,000 ₽ |
| MH-6 Little Bird | 10,000,000 ₽ |
| MH-6 Little Bird (black) | 10,000,000 ₽ |
| MH-6 Little Bird (blueline) | 10,000,000 ₽ |
| MH-6 Little Bird (digital) | 10,000,000 ₽ |
| MH-6 Little Bird (elliptical) | 10,000,000 ₽ |
| MH-6 Little Bird (furious) | 10,000,000 ₽ |
| MH-6 Little Bird (graywatcher) | 10,000,000 ₽ |
| MH-6 Little Bird (green) | 10,000,000 ₽ |
| MH-6 Little Bird (jeans) | 10,000,000 ₽ |
| MH-6 Little Bird (resistance) | 10,000,000 ₽ |
| MH-6 Little Bird (shadow) | 10,000,000 ₽ |
| MH-6 Little Bird (sheriff) | 10,000,000 ₽ |
| MH-6 Little Bird (speedy) | 10,000,000 ₽ |
| MH-6 Little Bird (sunset) | 10,000,000 ₽ |
| MH-6 Little Bird (vrana) | 10,000,000 ₽ |
| MH-6 Little Bird (wasp) | 10,000,000 ₽ |
| MH-6 Little Bird (wave) | 10,000,000 ₽ |
| Merlin | 10,000,000 ₽ |
| UH-1H Huey | 10,000,000 ₽ |
Rules and habits#
- Operating a vehicle is at your own risk. No helicopter ramming, and no blocking an extract to stop people extracting. Server rules.
- You can't extract in one. Get out first. Extracts.
- The hub deletes parked vehicles. A vehicle left in the safezone is removed after 2 h, without compensation. It can't be damaged in there, but the clock runs regardless. The safezone.
- Any melee weapon flips a car. It was wrench-only; it isn't now.
- You can't block an entrance with one. Parking a vehicle in a doorway of a base is against the rules at any time.